Times and temperatures list for small format products
We created a time and temperatures table to guide you in the sublimation process to produce small format items:
The following guidelines represent the best, most general instructions we can provide. This information may change as we make continual improvements and refine our processes. Below guidelines are for a swing-away heat press with a Nomex pad. Please remember that heat presses may vary. Please check with your manufacturer for any special concerns.
>>> Click here to search the times & temperatures list for large format products <<<
ALL TEMPERATURES ARE 385°F / 195°C
(small format = up to 11"x14"/279.4x355.6mm) | ||||
These guidelines were created using a Swing-Away GeoKnight Press, size 20" x 24"/508 x 609.6 mm with pressure of 60 PSI. They represent the best, most general instructions we can provide. Please remember that heat presses may vary. Check with your press manufacturer for any special concerns. This information may change as we make continual improvements and refine our processes. | ||||
AWARDS & PLAQUES | Substrate Thickness inches | Substrate Thickness mm | Time | Special Notes |
Plaque Clock, MDF | 0.75 | 19.1 | 1:25-1:35 | |
Plaques, MDF | 0.625 | 15.9 | 1:25-1:35 | |
Plaques, MDF | 0.5 | 12.7 | 1:20-1:30 | |
Streamline Awards, Hardboard - Cross | 0.25 | 6.4 | 1:15-1:25 | |
Streamline Awards, Hardboard - Lg Round | 0.25 | 6.4 | 1:20-1:30 | |
Trophy Disk Inserts, Aluminum | 0.03 | 0.8 | 0:30-0:40 | |
BAG TAGS | Thickness inches | Thickness mm | Time | Special Notes |
Bag Tags, Aluminum, 2-Sided | 0.045 | 1.1 | 0:50-1:00 | 1 side at a time |
Bag Tags, FRP, 2-Sided | 0.09 | 2.3 | 1:10-1:15 | 1 side at a time |
Bag Tags, Natural Wood MDF, 1-Sided/2-Sided | 0.156 | 4.0 | 0:45-0:55 | 2 sides at a time |
BASKETBALL GOAL | Thickness inches | Thickness mm | Time | Special Notes |
Basketball Goal, Hardboard | 0.125 | 3.2 | 1:35-1:45 | |
BOOKMARKS | Thickness inches | Thickness mm | Time | Special Notes |
Bookmarks, Aluminum | 0.03 | 0.8 | 0:40-0:50 | |
BUSINESS CARDS/HOLDER | Thickness inches | Thickness mm | Time | Special Notes |
Business Card, Aluminum, 2-Sided | 0.045 | 1.1 | 0:50-1:00 | 2 sides at a time |
Insert for business card holder, Aluminum | 0.03 | 0.8 | 0:50-1:00 | |
CLIPBOARDS | Thickness inches | Thickness mm | Time | Special Notes |
Mini Clipboard, Hardboard, 2-Sided | 0.125 | 3.2 | 1:30-1:40 | 1 side at a time |
Standard, Creative Border Clipboards, Hardboard, 2-Sided | 0.125 | 3.2 | 1:40-2:00 | 1 side at a time |
CLOCKS | Thickness inches | Thickness mm | Time | Special Notes |
Clock Face, Aluminum | 0.045 | 1.1 | 1:30-1:40 | |
Clock Face, Hardboard | 0.25 | 6.4 | 1:35-1:45 | |
Clock Face, Hardboard | 0.125 | 3.2 | 1:30-1:40 | |
Offset Clock, MDF | 0.75 | 19.1 | 1:30-1:40 | |
Tabletop Clock, FRP | 0.09 | 2.3 | 1:10-1:20 | |
COASTERS | Thickness inches | Thickness mm | Time | Special Notes |
Raw Back Coaster, Hardboard | 0.125 | 3.2 | 1:00-1:10 | |
Cork Back Coaster, hardboard | 0.125 | 3.2 | 1:00-1:10 | |
Cork Back Puzzle Coaster Set, Hardboard | 0.125 | 3.2 | 1:00-1:10 | |
Inserts (discontinued), FRP | 0.09 | 2.3 | 1:10-1:20 | |
COAT HANGERS | Thickness inches | Thickness mm | Time | Special Notes |
Coat Hangers, MDF | 0.625 | 15.9 | 2:00-2:15 | Endura fabric recommended |
DOOR HANGER | Thickness inches | Thickness mm | Time | Special Notes |
Door Hanger, FRP, 2-Sided | 0.09 | 2.3 | 1:20-1:30 | 1 side at a time |
JEWELRY | Thickness inches | Thickness mm | Time | Special Notes |
Bezel Inserts, Aluminum | 0.03 | 0.8 | 0:30-0:45 | |
Charms, Aluminum | 0.03 | 0.8 | 0:30-0:45 | |
Button, FRP | 0.09 | 2.3 | 1:00-1:10 | |
Lapel Pin, Aluminum | 0.03 | 0.8 | 0:30-0:45 | |
Cuff Bracelet, Aluminum | 0.03 | 0.8 | 0:45-1:00 | |
ID Tag, Aluminum, 1-Sided | 0.045 | 1.1 | 0:35-0:45 | |
ID Tag, Aluminum, 2-Sided | 0.045 | 1.1 | 0:40-0:50 | 2 sides at a time |
KEY CHAINS | Thickness inches | Thickness mm | Time | Special Notes |
Key Chains, Aluminum, 1-Sided | 0.03 | 0.8 | 0:40-0:50 | |
Key Chains, Aluminum, 2-Sided | 0.045 | 1.1 | 0:50-1:00 | 2 sides at a time |
Key Chains, FRP, 2-Sided | 0.09 | 2.3 | 1:00-1:10 | 1 side at a time |
Key Chains, Natural Wood MDF, 1-Sided/2-Sided | 0.156 | 4.0 | 0:40-0:50 | 1 side at a time |
KEY HANGER | Thickness inches | Thickness mm | Time | Special Notes |
Key Hanger, MDF | 0.625 | 15.9 | 1:50-2:00 | |
LICENSE PLATES & FRAMES | Thickness inches | Thickness mm | Time | Special Notes |
License Plate Frame Strips, Aluminum | 0.03 | 0.8 | 1:00-1:15 | |
License Plates, Aluminum | 0.03 | 0.8 | 1:15-1:20 | |
License Plate (clear gloss), Aluminum | 0.045 | 1.1 | 1:10-1:15 | |
Action Plates (discontinued), Aluminum | 0.03 | 0.8 | 1:10-1:15 | |
License Plate Frames, Aluminum | 0.03 | 0.8 | 1:05-1:15 | |
Mini License Plate, Aluminum | 0.03 | 0.8 | 1:05-1:10 | |
MAGNETS | Thickness inches | Thickness mm | Time | Special Notes |
Magnets, Aluminum | 0.03 | 0.8 | 0:45-0:55 | |
Magnets, Aluminum | 0.045 | 1.1 | 0:45-0:55 | |
Magnets, FRP | 0.09 | 2.3 | 1:00-1:10 | |
Magnets, Hardboard | 0.125 | 3.2 | 1:00-1:10 | |
Magnets, Natural Wood MDF | 0.156 | 4.0 | 0:40-0:50 | |
Magnets (textured), Hardboard | 0.125 | 3.2 | 1:00-1:10 | |
MESSAGE BOARDS/PLACE MATS | Thickness inches | Thickness mm | Time | Special Notes |
Message Boards/Place Mats (Raw Back), Hardboard | 0.125 | 3.2 | 1:35-1:45 | |
SMALL EXT & HD METAL PANELS | Thickness inches | Thickness mm | Time | Special Notes |
4x4"-6x6" Metal Panels, Aluminum | 0.045 | 1.1 | 1:00-1:10 | |
8x8"-11x14" Metal Panels, Aluminum | 0.045 | 1.1 | 1:20-1:35 | Endura fabric may be needed for large panels |
NAME BADGES | Thickness inches | Thickness mm | Time | Special Notes |
Name Badges, Aluminum | 0.03 | 0.8 | 0:45-0:55 | |
Name Badges (clear gloss), Aluminum | 0.045 | 1.1 | 0:45-0:55 | |
Name Badges, FRP | 0.09 | 2.3 | 0:55-1:05 | |
NAME PLATE, INSERT | Thickness inches | Thickness mm | Time | Special Notes |
Name Plate Insert for Holder, Aluminum | 0.03 | 0.8 | 0:55-1:05 | |
Name Plate, FRP | 0.09 | 2.3 | 1:00-1:10 | |
ORNAMENTS | Thickness inches | Thickness mm | Time | Special Notes |
Ornaments, Aluminum, 1-Sided | 0.03 | 0.8 | 0:40-0:50 | |
Ornaments, Aluminum, 2-Sided | 0.045 | 1.1 | 0:45-0:55 | 1 side at a time |
Ornaments, Aluminum, 2-Sided | 0.045 | 1.1 | 1:00-1:10 | 2 sides at a time |
Ornaments, Natural Wood MDF, 1-Sided/2-Sided | 0.156 | 4.0 | 0:45-0:55 | Requires 0.1" bleed |
Ornaments (textured), Hardboard | 0.125 | 3.2 | 1:00-1:10 | |
PET TAGS | Thickness inches | Thickness mm | Time | Special Notes |
Pet Tags, Aluminum, 1-Sided | 0.045 | 1.1 | 0:35-0:45 | |
Pet Tags, Aluminum, 2-Sided | 0.045 | 1.1 | 0:40-0:50 | 2 sides at a time |
PICTURE FRAMES | Thickness inches | Thickness mm | Time | Special Notes |
Picture Frame 8" x 10" for 5" x 7", MDF | 0.625 | 15.9 | 1:00-1:20 | |
Picture Frame 8" x 10" for 4" x 6", MDF | 0.625 | 15.9 | 1:00-1:20 | |
Picture Frame 8" x 10" offset for 4" x 6", MDF | 0.625 | 15.9 | 1:10-1:25 | |
Picture Frame 8" x 10" for 4" x 6", Natural Wood MDF | 0.625 | 15.9 | 1:00-1:10 | Requires 0.1" bleed |
Picture Frame 8" x 10" offset for 4" x 6", Natural Wood MDF | 0.625 | 15.9 | 1:05-1:15 | Requires 0.1" bleed |
Picture Frame 7" x 8.5" offset for 4" x 6", Hardboard | 0.25 | 6.4 | 1:00-1:05 | |
PUZZLES | Thickness inches | Thickness mm | Time | Special Notes |
Puzzles, all shapes, Hardboard | 0.125 | 3.2 | 1:30-1:40 | |
SERVING TRAYS | Thickness inches | Thickness mm | Time | Special Notes |
Large Tray Insert, Hardboard | 0.125 | 3.2 | 1:50-2:10 | Use Endura fabric |
Small Tray Insert, Hardboard | 0.125 | 3.2 | 1:40-2:00 | Use Endura fabric |
SHAPED HD METAL PANELS | Thickness inches | Thickness mm | Time | Special Notes |
ChromaLuxe Small Circle and Creative Border Metal Panels, Aluminum | 0.045 | 1.1 | 1:30-1:40 | |
SHAPED WOOD PANELS, HARDBOARD | Thickness inches | Thickness mm | Time | Special Notes |
ChromaLuxe Hardboard Creative Borders & Arch Top Panels, Hardboard (up to 11" x 14") | 0.25 | 6.4 | 1:05-1:25 | |
SIGNAGE, EXTERIOR | Thickness inches | Thickness mm | Time | Special Notes |
Yard Signs, Aluminum | 0.045 | 1.1 | 1:20-1:30 | |
Garden Stakes, Aluminum | 0.045 | 1.1 | 1:10-1:20 | |
Building Signs, Aluminum | 0.045 | 1.1 | 1:30-1:40 | |
ChromaLuxe EXT Metal Panels, Aluminum (up to 11" x 14") | 0.045 | 1.1 | 1:30-1:40 | Refer to metal panels section |
SIGNAGE, INTERIOR | Thickness inches | Thickness mm | Time | Special Notes |
Hanging Signs with Ribbon, Hardboard | 0.25 | 6.4 | 1:10-1:20 | |
Signs of Life, Hardboard | 0.25 | 6.4 | 1:20-1:30 | |
Oval Door Sign, FRP | 0.09 | 2.3 | 1:10-1:15 | |
Steel Dry Erase Boards, Steel | 0.023 | 0.6 | 1:30-1:50 | Press face down, line back with poly fabric |
STARTER KITS | Thickness inches | Thickness mm | Time | Special Notes |
Aluminum | 0.03 | 0.8 | 1:00-1:05 | |
Aluminum | 0.045 | 1.1 | 1:05-1:10 | |
Hardboard | 0.25 | 6.4 | 1:05-1:10 | |
MDF | 0.625 | 15.9 | 1:10-1:25 | |
FRP | 0.09 | 2.3 | 1:10-1:15 | |
STICKY NOTE HOLDERS | Thickness inches | Thickness mm | Time | Special Notes |
Sticky Note Holder, Hardboard | 0.25 | 6.4 | 1:00-1:05 | |
Sticky Note Holder Insert, Aluminum | 0.03 | 0.8 | 0:45-0:55 | |
TILES | Thickness inches | Thickness mm | Time | Special Notes |
Tiles, Hardboard | 0.25 | 6.4 | 1:05-1:15 | |
TRAILER HITCH COVER | Thickness inches | Thickness mm | Time | Special Notes |
Trailer Hitch Insert, Aluminum | 0.03 | 0.8 | 1:00-1:05 | |
WOOD PANELS, HARDBOARD | Thickness inches | Thickness mm | Time | Special Notes |
ChromaLuxe Wood Panels, Hardboard (up to 11" x 14") | 0.25 | 6.4 | 1:05-1:25 | |
ChromaLuxe Wood Panels, Hardboard (up to 11" x 14", textured) | 0.25 | 6.4 | 1:20-1:45 | |
WOOD PANELS, MDF & NATURAL WOOD MDF | Thickness inches | Thickness mm | Time | Special Notes |
ChromaLuxe Wood Panels, MDF (up to 11" x 14") | 0.625 | 15.9 | 1:20-1:40 | |
ChromaLuxe Wood Panels, Natural Wood MDF (up to 11" x 14") | 0.625 | 15.9 | 1:10-1:25 | Requires 0.1" bleed |
ChromaLuxe Wood Panels, MDF (up to 11" x 14", textured) | 0.625 | 15.875 | 1:30-1:50 |
Do you want to read more?
Create your free account to receive access to our technical support portal.